Manufacturer | Jiangsutori Materials Technology Ltd. |
Category | Male shoes. |
Price | ¥ |
Product category | Sporty wind and leisure shoes |
Applicable age group | Youth (18-40) |
Origin | Jiangsu. |
Style | Sports |
Process | Sand |
Brand | Other |
Fit to season | Summer, winter, spring, fall |
Application of gender | Both sexes |
Shoes. | Skin. |
Foot soles. | Eva. |
Applied sports | Universal |
Inventory | Yes. |
Stock type | The whole list. |
The way you dress. | Unlimited |
Foreign trade | Yes. |
Pop Elements | Poe-ho, leather fusion. |
Cortical characteristics | Bullskin. |
Heel shape | Hiyo. |
Inner mass | Grid |
Source category | Cash |
Type of foreign trade | Exports |
Best delivery time. | One. |
Open depth | Middle (7-11CM) |
Shoes gang height | You bastard! |
Shoehead Shape | Round Head |
Heel height. | Low heels (1-3CM) |
Shoes sole process | Sticky shoes. |
Shoes mat. | PU |
Type | Single shoes. |
Apply scene | Sports |
Gross weight | 0.8 |
Colour | Black, khaki, green, sand. |
Size | 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now