Manufacturer | Shenzhen City Lu Xianlin Trading Ltd. |
Category | Girls' shoes. |
Price | ¥80.0 |
Product category | Martin boots. |
Applicable age group | Adult |
Source category | Cash |
Goods | 53316 |
Shoes. | Artificial PU |
Foot soles. | TPR |
Application of gender | Women |
Style | Crew |
Shoehead Shape | Round Head |
Heel shape | Crude |
Heel height. | Low heels (1-3CM) |
Pop boots. | Martin boots. |
Pop Elements | Waterproof tables, metal decorations. |
Functions | Waterproof. |
High | Tall |
Thin. | Add thick |
The way you dress. | Side zipper. |
Pattern | Solid Color |
Fit to season | Winter |
Foreign trade | Yes |
Inventory | Yes |
Best delivery time. | One. |
Shoes mat. | PU |
Examination report | Yes |
Inner mass | PU |
The inside of the boot. | PU |
Boot drums. | PU |
Gross weight | I don't know. |
Shoes sole process | I don't know. |
Year of listing (time of listing) | Winter 2019 |
Late delivery time | 16-30 days |
Colour | Dark brown, wine red, black, 32.33.40-46 yards. |
Size | 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now