Manufacturer | Shandong Rutai Shoes Industry Limited |
Category | Male shoes. |
Price | ¥18.9 |
Origin | Other |
Style | Sports |
Functions | Breathe. |
Goods | 2401 1431 1368 2001 1216 0570 0571 1212 2103 22 |
Brand | Other |
Fit to season | Summer, spring, fall |
Application of gender | Men |
Pattern | Colours |
Shoes. | The canvas. |
Foot soles. | Other |
Applied sports | Universal |
Inventory | Yes. |
Stock type | The whole list. |
The way you dress. | Package / set of shoes |
Foreign trade | Yes |
Pop Elements | Suture line, shallow mouth. |
Heel shape | Other |
Inner mass | Cotton |
Source category | Cash |
Best delivery time. | 24 hours |
Open depth | High vents (over 11CM) |
Shoes gang height | You bastard! |
Shoehead Shape | Round Head |
Heel height. | Hiyo. |
Shoes sole process | Sulphurized shoes |
Shoes mat. | Textiles |
Examination report | Yes |
Type | Leisure |
Apply scene | Leisure |
Gross weight | 0.65 |
Year of listing (time of listing) | Spring 2024 |
Late delivery time | 2 days |
Colour | 2401 black and gray, 2401 tan, 2401 tan, 2401 lottery, 2103 digital lottery, 2103 army lottery, 2103 black karat, 2016 kage, 2016 black. Recreational, 2001 Black, 2001 Gray, 1368 Decorated Classic, 1368 grey colours, 2202 colours, 2202 black. Thermal sales, 1431 Browns, 1431 Greys, 1431s. Thermal sales, 1431 digital colours, 1431 military greens, 2408 black shoes, 2408 grey shoes, 2408 colours, 1702 grey shoes, 1702 brown. |
Size | 38, 39, 40, 41, 42, 43, 44, 45, 36, 37, 35 |
Main downstream platform | Amazon, whish, fast sell, stand-alone, LAZADA, other |
Main distribution areas | Europe, South America, South-East Asia, North America, North-East Asia, the Middle East, other |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Closed mode | Set your feet. |
Applicable age group | Youth (18-70) |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now