Manufacturer | Shandong Rutai Shoes Industry Limited |
Category | sneakers. |
Price | ¥27.9 |
The way you dress. | Front tie. |
Functions | Breathe. |
Thin. | Normal thick |
Goods | 9902 1902 977 W0221 1303B 2006 2007 0223 1522 |
Source category | Cash |
Stock type | The whole list. |
Inner mass | Cotton |
Inventory | Yes |
Fit for site | Plastics, floors, hard ground, earthland, natural grassland, man-made grassland. |
Fit to season | Summer, winter, spring, fall |
Applicable age group | Adult |
Application of gender | Both sexes |
Pattern | Stripes |
Outer materials | Grid-resistant rubber |
Shoes gang height | You bastard! |
Foot soles. | Rubber |
Heel height. | Hiyo. |
Shoes. | The canvas. |
Purpose | Other |
Best delivery time. | 48 hours. |
Applied sports | Universal |
Technology | Gas-respiratory technology |
Brand | Other |
Apply scene | Running, bodybuilding, sports, riding, martial arts. |
Colour | 9902 White [Soccer Shoes] 9902 Green [Screen Shoes] 1902 Black [Shoes in the Field] 1902 White [Shoes in the Field] 972 White [Shoes in the Field] 977 White [Float Shoes in the Field] W0221 Green [Screech Foot] 1, W0221 Black [Screech Foot], W0221 White [Screet Foot] 1, 1303B Red [Arms in the Field], 1303B Blue [Wreed Shoes in the Field], 1309 Blue [Wrest Shoes in the Field], 2006 White [Shoes in the Field], 2006 Black [Shoes in the Field], 0223 Black [magicure], 1522 Black [Shoes in the Shore], 2007 Black [Magical Belt], 1420 |
Size | 26, 28, 30, 32, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 25, 27, 29, 31, 33 |
Main downstream platform | Fast sell, stand-alone, LAZADA, other |
Main distribution areas | South-East Asia, North America, North-East Asia, the Middle East, other |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Patent type | None |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now