Manufacturer | Chaiyang City Exchange Industries Ltd. |
Category | Girls' shoes. |
Price | ¥58.0 |
Applicable age group | Adult |
Source category | Order. |
Goods | HY083 |
Application of gender | Women |
High | Middle |
Thin. | Add thick |
Heel height. | Centre (3-5CM) |
Pattern | Panther |
Foreign trade | Yes. |
Type of foreign trade | Exports |
Best delivery time. | 20 |
Examination report | Yes. |
Inspection Unit | It's all right, sgs. |
Fit to season | Four seasons |
Main Map Source | Company shooting. |
Shoes. | PVC |
Origin | Guangdong Qianyang |
Late delivery time | More than 30 days |
Year of listing (time of listing) | Fall 2021 |
Colour | Black + Leopard, Black + Nail |
Size | 35, 36, 37, 38, 39, 40 |
Main downstream platform | Ebay, Amazon, wish, fast sell. |
Main distribution areas | Europe |
Whether or not to export a source of goods exclusively across borders | Yes. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now