Manufacturer | Chaiyang City Exchange Industries Ltd. |
Category | Male shoes. |
Price | ¥ |
Applicable age group | Adult |
Source category | Cash |
Goods | 066-701 |
Shoes. | PVC |
Foot soles. | Plastic |
Application of gender | Both sexes |
High | Middle |
Pop Elements | Totem |
The way you dress. | Package / set of shoes |
Functions | Smooth, warm, grindy. |
Stock type | The whole list. |
Inventory | Yes. |
Pattern | Solid Color |
Foreign trade | Yes. |
Best delivery time. | 1-3 days |
Type of foreign trade | Exports |
Shoes mat. | Eva. |
Examination report | Yes |
Inspection Unit | It's all right, sgs. |
The inside of the boot. | Cotton |
Shoehead Shape | Round Head |
Heel shape | Hiyo. |
Boot drums. | Plastic |
Heel height. | Hiyo. |
Style | Neutral |
Process | Note plasticization |
Type | Leisure |
Fit to season | Four seasons |
Boot name. | Mid-barrel boots. |
Shoes sole process | Note plasticization |
Late delivery time | 2 days |
Year of listing (time of listing) | Spring 2022 |
Colour | Pure black, blue, black red. |
Size | 39, 40, 41, 42, 43, 44, 45 |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Europe, South-East Asia, North America, North-East Asia, Middle East |
Whether or not to export a source of goods exclusively across borders | Yes. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now