Manufacturer | Zhejiang Top Shoes Industry Limited |
Category | Girls' shoes. |
Price | ¥ |
Product category | Martin boots. |
Applicable age group | Adult |
Source category | Order. |
Goods | 6627 |
Shoes. | Skin. |
Foot soles. | Rubber |
Application of gender | Women |
Cortical characteristics | Cow skin. |
Process | Painted |
Style | Leisure |
Shoehead Shape | Round Head |
Heel shape | Hiccup. |
Heel height. | Low heels (1-3CM) |
Pop boots. | Martin boots. |
Pop Elements | Car stitches. |
Functions | Raise, breathe, waterproof, smooth, grindy. |
High | Low cylinder |
Thin. | Normal thick |
The way you dress. | Side zipper. |
Pattern | Solid Color |
Fit to season | Summer, winter, spring, fall |
Foreign trade | Yes |
Best delivery time. | 15 |
Shoes mat. | Man-made hair. |
Examination report | Yes |
Inner mass | Cotton |
The inside of the boot. | Cotton |
Boot drums. | Flour noodles. |
Gross weight | One. |
Shoes sole process | One. |
Year of listing (time of listing) | Spring 2022 |
Late delivery time | More than 30 days |
Colour | Black |
Size | 35, 36, 37, 38, 39, 40 |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now