Manufacturer | The beautiful furry factory in the camp of Makoto County. |
Category | Home shoes. |
Price | ¥61.0 |
Source category | Cash |
Brand | Joo's beautiful. |
Goods | 00818. |
Foot soles. | Eva. |
Stock type | The whole list. |
Shoes. | Fox hair. |
Application of gender | Women |
Thin. | Single |
Pattern | Points |
Foreign trade | Yes. |
Best delivery time. | Three. |
Pop Elements | Flowers. |
Examination report | Yes |
Apply scene | Leisure |
Shoehead Shape | Circle |
Heel height. | 1.5 cm |
Heel shape | Ellipse |
Type | One word. |
Shoes sole process | Sticky shoes. |
Gross weight | 0.5 kg |
Shoes mat. | PU |
Inner mass | Simulate |
Colour | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 black, 34 blue |
Year of listing (time of listing) | Spring 2020 |
Late delivery time | 4-7 days |
Size | EVA36-37, EVA38-39, EVA 40-41, EVA42-43, EVA 44-45, PVC US 6, PVC US 7, PVC US8, PVC US9, PVC US10, PVC US 11 |
Whether or not to export a source of goods exclusively across borders | Yes. |
Type of slipper | Toes slippers. |
Type of population applicable | Son. |
Is it wrapped? | Yes |
With or without USB? | Yes |
Foot bottom thickness | 1.5 cm (inclusive)-3.5 cm (excluding) |
Origin | Hebei Water |
Medium bottom material | Bottom of Eva. |
Series | Princess series |
Style | Leisure |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now