Manufacturer | Salt City National Shield Safety Protection Equipment Manufacturing Co. Ltd. |
Category | Outdoor clothing |
Price | ¥ |
Source category | Cash |
Inventory | Yes. |
Stock type | The whole list. |
Best delivery time. | 4-7 days |
Product category | Sub-pants. |
Functions | Waterproof. Warm. |
fabric | Cotton mix |
Fit to season | Spring, fall, winter, summer |
Pattern | Solid Color |
Brand | None |
Foreign trade | Yes. |
Type of foreign trade | Exports |
Applied sports | Universal |
Application of gender | Men |
Error range | None |
Section number | None |
Origin | Jiangsu Salt City |
Rich. | Purgatory |
Quality Level | Qualified |
Applicable age group | Adult |
Is it a hat? | No hat. |
Group Forms | Single Package |
Can it be removed? | I can't take it off. |
Do you have the guts? | No guts. |
fabric composition | Mix |
Raw collar material | None |
Is there a collar? | No hair collar. |
Waterproof coefficient | None |
Goods | None |
Apply scene | Ride movement, martial arts defense, ultimate challenge. |
Colour | Green, black, khaki. |
Size | S, M, L, XL, XX, XL |
Whether or not to export a source of goods exclusively across borders | Yes |
Fowl type | None |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now