Manufacturer | Edison Shoe Industry Ltd. |
Category | Male shoes. |
Price | ¥95.0 |
Product category | Sports outdoors. |
Applicable age group | Adult |
Source category | Cash |
Brand | Oh, odson. |
Goods | IODS-966 |
Shoes. | Netnet |
Foot soles. | MD |
Application of gender | Both sexes |
Process | Sand |
Style | Leisure |
Shoehead Shape | Round Head |
Heel height. | Hiyo. |
Heel shape | None |
Pop boots. | Knight boots. |
Pop Elements | Leather fusion |
Functions | Waterproof, shock-mitigating, air-breathing, smoothing. |
High | Middle |
Thin. | Normal thick |
The way you dress. | Front tie. |
Pattern | Solid Color |
Fit to season | Fall |
Foreign trade | Yes |
Inventory | Yes. |
Stock type | The whole list. |
Best delivery time. | One. |
Shoes mat. | Eva. |
Examination report | Yes. |
Inspection Unit | It's all right, sgs. |
The inside of the boot. | Grid |
Boot drums. | Netnet |
Inner mass | Netnet |
Gross weight | Two. |
Boot name. | Knight boots. |
Shoes sole process | Sticky shoes. |
Packaging volume | Two. |
Year of listing (time of listing) | Spring 2018 |
Image | Solid Color |
Series | Sports and leisure |
Late delivery time | 2 days |
Colour | Black |
Size | 38, 39, 40, 41, 42, 43, 44, 45, 46 |
Whether or not to export a source of goods exclusively across borders | Yes |
Type | Sports and leisure |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now