Manufacturer | Wenzhou City Bullsucker Shoes Industries Ltd. |
Category | Male shoes. |
Price | ¥108.0 |
Application of gender | Men |
Source category | Cash |
Goods | 9818 |
Foot soles. | Rubber |
Applicable age group | Youth (18-40) |
Shoes. | The canvas. |
Cortical characteristics | Cow skin. |
Shoehead Shape | Round Head |
Functions | Breathe, waterproof, smooth. |
Process | Sandskin. |
Heel height. | Low heels (1-3CM) |
Pop boots. | Martin boots. |
Heel shape | Crude |
Pop Elements | Car stitches. |
Style | Europe and America |
Thin. | Normal thick |
Pattern | Solid Color |
Foreign trade | Yes |
Inventory | Yes |
Fit to season | Winter |
High | Tall |
The way you dress. | Front tie. |
Shoes mat. | Natural leather. |
Inner mass | Netnet |
Boot drums. | Netnet |
Boot name. | Martin boots. |
Best delivery time. | One. |
The inside of the boot. | Boo! |
Colour | Green, black. |
Year of listing (time of listing) | Winter 2023 |
Late delivery time | 3 days |
Size | 38, 39, 40, 41, 42, 43, 44 |
Shoes sole process | Sticky shoes. |
Type | The high-ball Martin boots. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now