Manufacturer | Wenzhou City Bullsucker Shoes Industries Ltd. |
Category | Male shoes. |
Price | ¥85.0 |
Product category | Sporty wind and leisure shoes |
Applicable age group | Adult |
Origin | Zhejiang Wenzhou |
Style | Sports |
Functions | Higher, air, light. |
Goods | 2388-8 |
Brand | Other |
Fit to season | Summer, winter, spring, fall |
Application of gender | Men |
Pattern | Solid Color |
Shoes. | Two layers of cow skin + man-made tannery |
Foot soles. | Foam |
Applied sports | Universal |
Inventory | Yes |
The way you dress. | Front tie. |
Foreign trade | Yes |
Pop Elements | Other |
Heel shape | Hiyo. |
Inner mass | Netnet |
Source category | Cash |
Best delivery time. | One. |
Open depth | Middle (7-11CM) |
Shoes gang height | Chinese gang. |
Shoehead Shape | Round Head |
Heel height. | Hiyo. |
Shoes sole process | Sticky shoes. |
Shoes mat. | PU |
Examination report | Yes |
Inspection Unit | It's all right, sgs. |
Type | Leisure |
Apply scene | Day |
Year of listing (time of listing) | Spring 2023 |
Late delivery time | 3 days |
Colour | White up 6CM, white up 8CM |
Size | 38, 39, 40, 41, 42, 43, 44 |
Closed mode | Tie |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now