Manufacturer | Wenzhou City Bullsucker Shoes Industries Ltd. |
Category | Male shoes. |
Price | ¥85.0 |
Application of gender | Men |
Source category | Cash |
Brand | Other |
Goods | D96116 |
Foot soles. | Rubber |
Applicable age group | Youth (18-40) |
Shoes. | Skin. |
Cortical characteristics | Skin. |
Shoehead Shape | Round Head |
Functions | Breathe, smooth, warm. |
Process | Noodles. |
Heel height. | Low heels (1-3CM) |
Pop boots. | Martin boots. |
Heel shape | Crude |
Pop Elements | Car stitches. |
Style | Korean |
Thin. | Add thick |
Pattern | Solid Color |
Foreign trade | Yes |
Inventory | Yes |
Fit to season | Fall |
High | Middle |
The way you dress. | Side zipper. |
Shoes mat. | Man-made hair. |
Inner mass | Man-made hair. |
Boot drums. | Flour noodles. |
Boot name. | Martin boots. |
Best delivery time. | Two. |
The inside of the boot. | Man-made fur. |
Examination report | Yes. |
Inspection Unit | It's all right, sgs. |
Gross weight | 1.5 |
Colour | Black four seasons, black velvet. |
Year of listing (time of listing) | Winter 2022 |
Late delivery time | 3 days |
Size | 38, 39, 40, 41, 42, 43, 44, 45 |
Shoes sole process | Sticky shoes. |
Main downstream platform | Other |
Whether or not to export a source of goods exclusively across borders | Yes |
Type | Martin boots. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now